We use cookies to optimize our website for you and to be able to continuously improve it. By continuing to browse the site you are agreeing to our use of cookies.
Disagree
Chiller Trane Capacity: 102kW przy R407 2x spiral compressor Trane: CSHA 150kè 1x spiral compressor Trane: CSHA 100KE 2 plate heat exchanger Year of construction: 2011 VERY GOOD CONDITION More photos and info on request, We have a lot of other used cooling equipment ...
For sale is a cold water set in top condition. Technical data: Manufacturer: Trane Model : RTUB 212 Built: 2008 Refrigerant : R134 a In a container super soundproofed. Completely runs flawlessly. Price is net plus VAT ...
Trane RTUD110 chiller water chiller with a cooling capacity of approx. 400 kW | ChillerTech - Used chillers Basic information: -Manufacturer: Trane -Model: RTUD 110 -Cooling capacity: 419 kW at 12/7 oC at outside temperature 35 oC -The refrigerant used, as well as its quantity: R134A / circuit A – --- kg / circuit B – --- kg -Number of refrigeration circuits: 2 refrigeration circuits -Year of production: 2011 -Connection pipes: 5" flange connection – DN125 -Operating range: -15 oC to 45 oC -Number and type of compressors: 2 pcs. semi-hermetic screw compressor -Additional information: low noise version -Dimensions: width – 3230 mm; length – 1070 mm; height – 1960 mm ...
Trane RTUD110 chiller water chiller with a cooling capacity of approx. 419 kW | ChillerTech - Used chillers available from stock! Basic information: -Manufacturer: Trane -Cooling capacity: 419 kW -Refrigerant used and its amount: R-134A -Number of refrigeration circuits: 2 refrigeration circuits -Year of production: 2011 -Connection pipes: grooved DN125 – 5" -Operating range: from -15 C to 45 C -Number and type of compressors: 2 pcs. Screw compressors -Dimensions: width – 3230 mm; length – 1070 mm; height – 1960 mm -Weight: 2600 kg -Quantity: 1 piece Device available immediately Check out our other cooling/heating equipment
Trane RTAF 145 chiller with 522 kW cooling capacity | ChillerTech - Used chillers available from stock! Basic information: -Manufacturer: Trane -Model: RTAF 145 -Cooling capacity: 522 kW (standard conditions according to suppliers' conditions) - Air-cooled unit -Refrigerant used as well as its quantity: R134A | section A – 45.00 kg / section B – 43.00 kg -Number of refrigeration circuits: 2 refrigeration circuits -Operation Mode: Cooling Only -Year of production: 2013 -Dimensions: length: 5645 mm | width: 2200 mm | height: 2525 mm +/-5% - Connection pipes: flanged 5" – fi125 mm -Total weight: 3990 kg -Operating weight: 3850kg -Quantity: 2 pieces Device available imme ...
Trane RTAA434 chiller water chiller with a cooling capacity of 1023 kW | ChillerTech - Used chillers available from stock! Basic information: -Manufacturer: Trane -Model: RTAA 434 -Cooling capacity: 1023 kW -Refrigerant: R404A -Number of refrigeration circuits: 2 circuits -Amount of refrigerant in freon systems: section A - 114.0 kg / section B - 114.0 kg -Year of production: 2001 - Connection pipes: flanged fi160 -Number and type of compressors: 4 pcs. semi-hermetic screw compressor -Number of condenser fans: 20 pcs. -Dimensions: length - 10300 mm / width - 2200 mm / height - 2490 mm -Weight: 10600 kg -Number of devices: 2 pcs.
Trane ECGAL 800 Water Chiller Chiller with 200 kW Cooling Capacity | ChillerTech - Used chillers available from stock! Basic information: -Manufacturer: Trane -Model: ECGAL 800 -Cooling capacity: 200 kW at 12/7 oC at 35 oC outside -Refrigerant used and its quantity: R407C / circuit A – 21 kg / circuit B – 21 kg -Number of refrigeration circuits: 2 refrigeration circuits -Year of production: 2000 -Connection pipes: 2 1/2" thread – DN65 -Operating range: -8 oC to 45 oC -Additional information: water pump: NONE -Number and also type of compressors: 6 pcs. Danfoss scroll compressors -Dimensions: width – . mm; length – . mm; height – . Mm -Weight: approx. 2000 kg Dev ...
Agregat wody lodowej chiller Trane CGAN210 o wydajności chłodniczej 316 kW | ChillerTech - Chillery używane dostępne od ręki Podstawowe informacje: -Producent: Trane -Model: .CGAN210 -Wydajność chłodnicza: 316,8 kW w parametrze 12/7 oC przy temp. na zewnątrz 35 oC -Zastosowany czynnik chłodniczy oraz jego ilość: R407C / sekcja A – 41,00 kg / sekcja B – 41,00 kg -Ilość obiegów chłodniczych: 2 obiegi chłodnicze -Rok produkcji: 2009 r. -Króćce połączeniowe: połączenia rowkowane 4″ – fi110 -Zakres pracy: -9 oC – 24 oC -Wymiary: szerokość – 2230 mm; długość – 5135 mm; wysokość – 2323 mm -Waga całkowita: 3290 kg -Waga operacyjna: 3486 kg ...
Cooling capacity: 315 kW (12/7 — 35°C) Heating capacity: 350 kW (40/45 — 7°C) Year of manufacture: 2017 Options: Heat pump Heat exchanger: Plate Refrigerant circuit: 2 pcs. Compressors: 4 pcs. Danfoss (scroll) Type of refrigerant: R410A Working hours: 4692-7121 h Dimensions: 5.60 x 1.85 x 2.15 m Weight: 3230 kg Condition: Excellent Product quantity: 2 pcs.
Used Trane waterchiller ERTAA 434 (s/n: EKJ6704) / 4x Trane Helirotor Compressors CHHB100DNK0N120A (C1-C3+C2-C4) / 400V/50Hz/3~ / A max / FLA 207 / 131 kW max // Water capacity (Gallons) 162 / Max Water Flow(gpm) 1048 // 20x Fans: WOODS 1.3 / 915 RPM / FLA 380/415V Each // Airflow 189 074 m3/h // water connection Diam (mm) 168.3 // Microprocessor control module (UCM) // Socomex Diris A40 control unit. Specifications No. 8146 Brand Trane Type ERTAA 434 Product type Air Cooled Chiller Capacity kW 1023 Capacity Tons 290 Refrigerant Freon Refrigerant Type R 404 A Weight in kg. 10600 Sizes 10300x2200x2490 mm ( LxWxH)